Sign In | Join Free | My portofva.com |
|
Brand Name : RONBO
Model Number : RB070D40T25A
Certification : ROHS,ISO9001
Place of Origin : ShenZhen,China
MOQ : 1pcs
Price : Samples US $12.0; 100~1000 pcs US $11.5; 1000+ pcs US $11.0;
Payment Terms : L/C, T/T, Western Union, Paypal
Supply Ability : 50Kpcs/month
Delivery Time : 7-15 work days
Screen Size : 7.0 inch
Display Type : TN
Resolution : 800*480
Module size : 165.0*100*4.7mm
Active area : 154.08*85.92mm
Brightness : 350cd/m²
Backlight : 3S9P=27 WLED If=180mA, Vf=9.6V
Interface : RGB 24Bit,FPC 40PIN, Pitch:0.5mm
Customized 7.0 Inch 800x480 Touch Screen LCD Display RGB 40pin LCD Display
4-Wire resistive touch panel overview:
Benefit:
√ Low cost
√ Finger, gloved hand and stylus activation
√ High accuracy and sensitivity
√ High durability and reliability
√ Contaminant proof and liquid resistance
Product Specification:
Model NO.: | RB070D40T25A |
Screen Size: | 7.0" |
Display type | TN |
Resolution: | 800*480 |
Viewing direction: | 12 o’clock |
Module size(W*H*T): | 164.9*100*4.7mm |
Active area (W*H): | 154.08*85.92mm |
Brightness: | 350cd/m² |
Backlight: | 3S9P=27 WLED If=180mA, Vf=9.6V |
Contrast | 500 |
Interface: | RGB |
Pin NO: | 40Pins |
Pin pitch | 0.5mm |
Connecting type | FPC Connector |
Operating Temperature: | -20 ~ +70ºC |
Storage Temperature | -30 ~ +80ºC |
Relatived Products:
If you need other Touch Screen LCD Display, please click Model No. below to review the details:
Size | Model No. | Resolution | Module size (W*H*Tmm) | Active Area (W*Hmm) | Controller | Brightness & Backlight | Display Type | Interface | TP | Remarks &DATA SHEET |
2.0" | RB020D36T02A | 176*220 | 37.68*51.3*2.25 | 31.68*39.6 | ILI9225G | 300 cd/m², 1S3P=3 WLED | TN | MCU 16Bit, FPC 36Pin,Pitch:0.7mm | RTP | Screen Ratio:5:4 |
2.2" | RB022D33T06A | 176*220 | 40.3*55.26*2.4 | 33.85*43.56 | ILI9225C | 300 cd/m², 1S3P=3 WLED | TN | MCU 16 Bit, FPC 33Pin,Pitch:0.8mm | RTP | Screen Ratio:5:4 |
2.2" | RB022D45T07A | 240*320 | 41.7*56.16*2.6 | 33.84*45.12 | ST7789V | 300 cd/m², 1S3P=3 WLED | TN | MCU 16 Bit, FPC 45Pin,Pitch:0.5mm | RTP | |
2.4" | RB024D18T01A | 240*320 | 42.72*60.26*3.5 | 36.72*48.96 | ILI9341V | 350 cd/m², 1S4P=4 WLED, | TN | SPI, FPC 18PIN,Pitch:0.8mm | RTP | |
2.4" | RB024D40T02A | 240*320 | 42.72*60.26*3.45 | 36.72*48.96 | ILI9341V | 300 cd/m², 4S1P=4 WLED | TN | SPI & MCU 8 / 16Bit, FPC 40PIN, Pitch:0.5mm | RTP | |
2.4" | RB024D37T09A | 240*320 | 42.72*60.26*3.6 | 36.72*48.96 | ILI9341V | 300 cd/m², 1S4P=4 WLED, | TN | MCU 16Bit, FPC 37PIN, Pitch:0.8mm | RTP | |
2.4" | RB024D37T09IPS | 240*320 | 42.72*60.26*3.45 | 36.72*48.96 | ILI9341V | 300 cd/m², 4S1P=4 WLED | IPS | MCU 8 / 16Bit, FPC 37PIN, Pitch:0.8mm | RTP | |
2.4" | RB024D37T12A | 240*320 | 42.72*60.26*3.5 | 36.72*48.96 | ILI9341V | 300 cd/m², 1S4P=4 WLED, | TN | MCU 16Bit, FPC 37PIN, Pitch:0.8mm | RTP | |
2.4" | RB024D40HV382A | 240*320 | 42.72*60.26*3.45 | 36.72*48.96 | ST7789V | 300 cd/m², 4S1P=4 WLED | IPS | MCU & RGB 18Bit, FPC 40PIN, Pitch:0.5mm | RTP | |
2.8" | RB028D18T02A | 240*320 | 50.0*69.2*3.6 | 43.2*57.6 | ILI9341V | 250 cd/m², 1S4P=4 WLED, | TN | SPI, FPC 18PIN, Pitch:0.8mm | RTP | |
2.8" | RB028D37T04A | 240*320 | 50.0*69.2*3.30 | 43.2*57.6 | ILI9341V | 350 cd/m², 1S6P=6 WLED | TN | MCU 8Bit, FPC 37PIN, Pitch:1.0mm | RTP | |
2.8" | RB028D37T05A | 240*320 | 50.0*69.2*3.6 | 43.2*57.6 | ILI9341V | 250 cd/m², 1S4P=4 WLED, | TN | MCU 8/16Bit, FPC 37PIN, Pitch:1.0mm | RTP | |
2.8" | RB028D50T08A | 240*320 | 50.0*69.2*3.6 | 43.2*57.6 | ST7789V | 350 cd/m², 1S6P=6 WLED | IPS | MCU 8/9/16/18Bit, RGB 16/18Bit, FPC 50PIN, Pitch:0.5mm | RTP | |
2.8" | RB028D45T19A | 240*400 | 42.5*72.5*3.5 | 36.72*61.2 | R61509V | 300 cd/m², 1S4P=4 WLED, | TN | MCU 8/9/16/18Bit, RGB 16/18Bit, FPC 45PIN, Pitch:0.5mm | RTP | Screen Ratio:10:6 |
2.8" | RB028D37T20A | 240*400 | 43.9*73.21*3.1 | 36.72*61.2 | R61509V | 300 cd/m², 1S4P=4 WLED, | IPS | MCU 8/16Bit, FPC 37PIN, Pitch:0.8mm | RTP | Screen Ratio:10:6 |
3.0" | RB030D37T03A | 240*400 | 45.04*77.00*3.5 | 38.88*64.8 | R61509V | 350 cd/m², 1S5P=5 WLED, | IPS | MCU 16Bit, FPC 40PIN, Pitch:0.5mm | RTP | Screen Ratio:10:6 |
3.0" | RB030D37T03B | 240*400 | 45.04*77.00*3.5 | 38.88*64.8 | S6D04D1X21 | 350 cd/m², 1S5P=5 WLED | IPS | MCU 16Bit, FPC 37PIN, Pitch:0.8mm | RTP | Screen Ratio:10:6 |
3.0" | RB030D40T09A | 240*400 | 45.04*77.00*3.5 | 38.88*64.8 | LG4553 | 300 cd/m², 1S4P=4 WLED | IPS | MCU 16Bit, FPC 40PIN, Pitch:0.8mm | RTP | Screen Ratio:10:6 |
3.2" | RB032D46T01A | 240*320 | 55.94*77.6*3.7 | 48.6*64.8 | ILI9341V | 350cd/m², 1S5P=5 WLED, | TN | MCU & RGB 16/18Bit, FPC 46PIN, Pitch:1.0mm | RTP | |
3.2" | RB032H46T01A | 240*320 | 55.94*77.6*3.7 | 48.6*64.8 | ILI9341V | 700cd/m², 7S1P=7 WLED | TN | MCU & RGB 16/18Bit, FPC 46PIN, Pitch:1.0mm | RTP | High Luminance, Outdoor and Sunlight readable |
3.2" | RB032D18T02A | 240*320 | 55.04*77.5*2.5 | 48.6*64.8 | ILI9341V | 400cd/m², 1S6P=6 WLED | TN | SPI, FPC 18PIN, Pitch:0.8mm | RTP | |
3.2" | RB032D37T04A | 240*320 | 55.04*77.5*3.7 | 48.6*64.8 | ILI9341V | 350cd/m², 1S5P=5 WLED | TN | MCU 16Bit, FPC 37PIN, Pitch:1.0mm | RTP | |
3.2" | RB032D40T05A | 240*320 | 55.04*77.5*3.7 | 48.6*64.8 | ILI9341V | 400cd/m², 1S6P=6 WLED | TN | MCU 8/9/16Bit, FPC 40PIN, Pitch:0.5mm | RTP | |
3.2" | RB032D37T06A | 320*480 | 52.06*78.92*4.05 | 44.64*66.96 | ILI9481 | 350cd/m², 1S5P=5 WLED | TN | MCU 16Bit, FPC 37PIN, Pitch:0.8mm | RTP | High Resolution 320x480, Ratio:3:2 |
3.2" | RB032D44T09A | 240*400 | 47.82*80.72*3.6 | 41.76*69.6 | HX8352B | 350cd/m², 1S6P=6 WLED | TN | MCU 16Bit, FPC 44PIN, Pitch:0.8mm | RTP | Screen Ratio:10:6 |
3.5" | RB035D60T12A | 240*320 | 64.0*85.0*4.11 | 53.64*71.52 | ILI9341 | 150cd/m², 6S1P=6 WLED | TN | RGB 18Bit, Connector type, 60Pin | RTP | Sunlight TFT Transflective LCD Display |
3.5" | RB035D54T06A | 320*240 | 76.9*63.9*4.4 | 70.08*52.56 | HX8238D | 300cd/m², 6S1P=6 WLED | TN | RGB 24Bit, FPC 54PIN,Pitch:0.5mm | RTP | Compatible with LQ035NC111, With RTP |
3.5" | RB035D54T06IPS | 320*240 | 76.9*63.9*4.4 | 70.08*52.56 | - | 300cd/m², 6S1P=6 WLED | IPS | RGB 24Bit, FPC 54PIN,Pitch:0.5mm | RTP | Compatible with LQ035NC111 and TM035KDH03 |
3.5" | RB035D40T02A | 320*480 | 54.48*84.71*2.2 | 48.96*73.44 | ILI9488 | 350cd/m², 1S6P=6 WLED | TN | MCU 8/9/16Bit, FPC 40PIN, Pitch:0.5mm | RTP | |
3.5" | RB035D40T07IPS | 320*480 | 54.56*84.07*3.4 | 48.96*73.44 | ILI9481 | 500cd/m², 1S6P=6 WLED | IPS | SPI & MCU 8/16Bit, FPC 40PIN, Pitch:0.5mm | RTP | |
3.5" | RB035D45T11A | 320*480 | 54.48*84.71*3.4 | 48.96*73.44 | ST7796S | 350cd/m², 1S6P=6 WLED | TN | MCU 8/9/16/18Bit, RGB 16/18Bit, FPC 45PIN, Pitch:0.5mm | RTP | |
3.5" | RB035D45T04A | 320*480 | 54.48*84.71*3.4 | 48.96*73.44 | ILI9488 | 500cd/m², 6S1P=6 WLED | TN | RGB 16/18Bit, FPC 45PIN, Pitch:0.3mm | RTP | |
3.5" | RB035D45T07A | 320*480 | 54.48*84.71*3.4 | 48.96*73.44 | ST7796S | 500cd/m², 6S1P=6 WLED | TN | MCU & RGB 16/18Bit, FPC 45PIN, Pitch:0.3mm | RTP | |
3.5" | RB035D45T13IPS | 320*480 | 54.48*84.71*3.4 | 48.96*73.44 | ST7796S | 400cd/m², 6S1P=6 WLED | IPS | RGB 18Bit, FPC 45PIN, Pitch:0.3mm | RTP | |
3.5" | RB035D51T13IPS | 320*480 | 55.04*84.71*3.5 | 48.96*73.44 | ILI9488 | 400cd/m², 6S1P=6 WLED | IPS | MCU 8/9Bit, RGB 16/18/24Bit, FPC 51PIN, Pitch:0.3mm | RTP | |
3.5" | RB035D37T17A | 320*480 | 54.56*84.07*3.4 | 48.96*73.44 | ILI9488 | 350cd/m², 1S6P=6 WLED | TN | MCU 16Bit, FPC 37PIN, Pitch:1.0mm | RTP | |
3.5" | RB035D37T17IPS | 320*480 | 54.56*84.07*3.4 | 48.96*73.44 | ILI9488 | 350cd/m², 1S6P=6 WLED | IPS | MCU 16Bit, FPC 37PIN, Pitch:1.0mm | RTP | |
4.0" | RB040D39T01A | 320*480 | 60.88*94.57*3.5 | 55.68*83.52 | ILI9486L | 300cd/m², 1S8P=8 WLED | TN | MCU 8/16Bit, FPC 39Pin,Pitch:0.8mm | RTP | Screen Ratio:3:2 |
4.0" | RB040D48T02A | 320*480 | 60.88*94.57*3.5 | 55.68*83.52 | ST9976S | 300cd/m², 1S8P=8 WLED | TN | MCU 8/16/18Bit, FPC 48Pin,Pitch:0.8mm | RTP | Screen Ratio:3:2 |
4.3" | RB043D40T03A | 480*272 | 105.5*67.2*4.1 | 95.04*53.86 | -- | 500cd/m², 7S1P=7 WLED | TN | RGB 24Bit, FPC 40Pin,Pitch:0.5mm | RTP | Compatiable AT043TN24-V.7 With RTP |
4.3" | RB043D40T07A | 480*272 | 105.5*67.2*4.1 | 95.04*53.86 | -- | 800cd/m², 5S2P=10 WLED | TN | RGB 24Bit, FPC 40Pin,Pitch:0.5mm | RTP | Compatiable TM043NBH02-40 With RTP, High Luminance |
4.3" | RB043D40T07B | 480*272 | 105.5*67.2*4.1 | 95.04*53.86 | -- | 800cd/m², 10S1P=10 WLED | TN | RGB 24Bit, FPC 40Pin,Pitch:0.5mm | RTP | Compatiable AT043TN24-V.7 With RTP,High Luminance |
4.3" | RB043H40T10A | 480*272 | 105.5*67.2*4.1 | 95.04*53.86 | -- | 1000cd/m², 8S2P=16 WLED | TN | RGB 24Bit, FPC 40Pin,Pitch:0.5mm | RTP | Outdoor Product, High Luminance With RTP |
4.3" | RB043D40T03A-IPS | 480*272 | 105.5*67.2*4.1 | 95.04*53.86 | ST7283 | 500cd/m², 7S1P=7 WLED | IPS | RGB 24Bit, FPC 40Pin,Pitch:0.5mm | RTP | Compatiable With AT043TN24-V.7 With RTP |
4.3" | RB043H40T03A-IPS | 480*272 | 105.5*67.2*4.1 | 95.04*53.86 | ST7283 | 1000cd/m², 7S1P=7 WLED | IPS | RGB 24Bit, FPC 40Pin,Pitch:0.5mm | RTP | Compatiable With AT043TN24-V.7 With RTP, High Luminance |
4.3" | RB043K1WQ30T | 480*272 | 105.5*67.2*6.2 | 95.04*53.86 | SSD1963 | 450cd/m² | TN | MCU 16Bbit | RTP | MCU 16Bit Interface,Use for STM32 |
4.5" | RB045D45T02A | 480*854 | 60.0*109.0*3.0 | 55.44*98.64 | ILI9806E | 400cd/m², 5S2P=10 WLED | IPS | RGB 18Bit, FPC 45Pin,Pitch:0.3mm | RTP | |
5.0" | RB050D40T04A | 480*272 | 120.7*75.8*4.05 | 110.88*62.83 | ILI6480 | 400cd/m², 6S2P=12 WLED | TN | RGB 24Bit, FPC 40Pin,Pitch:0.5mm | RTP | Compatiable AT050TN34 V.1 With RTP |
5.0" | RB050D40T05A | 800*480 | 120.7*75.9*4.05 | 108.0*64.8 | ILI6122 /ILI5960 | 400cd/m², 6S2P=12 WLED | TN | RGB 24Bit, FPC 40Pin,Pitch:0.5mm | RTP | Compatiable AT050TN43 With RTP |
5.0" | RB050H40T05A | 800*480 | 120.7*75.9*4.05 | 108.0*64.8 | ILI6122 /ILI5960 | 800cd/m², 4S5P=20 WLED | TN | RGB 24Bit, FPC 40Pin,Pitch:0.5mm | RTP | Compatiable AT050TN43,High Luminance and RTP |
5.0" | RB050D40T05A-IPS | 800*480 | 120.7*75.9*4.05 | 108.0*64.8 | ST7262 | 400cd/m², 6S2P=12 WLED | IPS | RGB 24Bit, FPC 40Pin,Pitch:0.5mm | RTP | Compatiable AT050TN43 With RTP |
5.0" | RB050H40T05A-IPS | 800*480 | 120.7*75.9*4.05 | 108.0*64.8 | ST7262 | 800cd/m², 4S5P=20 WLED | IPS | RGB 24Bit, FPC 40Pin,Pitch:0.5mm | RTP | Compatiable AT050TN43 With High Luminance and RTP |
5.0" | RB050K1WV30T | 800*480 | 120.7*75.9*6.2 | 108.0*64.8 | SSD1963 | 300cd/m², | TN | MCU 16Bbit | RTP | MCU 16Bit Interface,Use for STM32 |
5.0" | RB050D45T448A | 480*854 | 66.4*120.05*3.55 | 61.56*109.53 | ST7701S | 350cd/m², 6S2P=12 WLED | IPS | RGB 24Bit, FPC 45PIN,Pitch:0.5mm | RTP | |
7.0" | RB070D40T08A | 800*480 | 165.0*100.0*4.7 | 154.08*85.92 | -- | 350cd/m², 3S9P=27 WLED | TN | RGB 24Bit, FPC 40Pin,Pitch:0.5mm | RTP | "L" Shape FPC, With RTP |
7.0" | RB070K1WV30T | 800*480 | 165.0*100*6.8 | 154.08*85.92 | SSD1963 | 250cd/m², | TN | MCU 16Bbit | RTP | MCU 16Bit Interface,Use for STM32 |
Product Application:
Product | Applications |
Small-size TFT LCD display | mobile device, watch, toy, medical equipment, Office electronic equipment, camera, air-condition display, etc. |
Mid-size TFT LCD display | mobile device, medical equipment, car, automotive product, industrial control equipment, POS,PDA, Household Video doorbell, air-condition display, etc. |
Big-size TFT LCD display | educational product, automotive product, video door phone, Audiovisual equipment, DVD player, media play, tablet PC, Security Products, etc. |
TN/STN//FSTN | elevator controller, watch, electronic product, air-condition display, all kinds of instrument, etc. |
Packaging & Shipping & Delivery
Packaging Details:
All the products are packed in right way to keep it safe.
For small sizes of products we use tray + carton,
For bigger sizes we use foam slot + carton.
we also design packages according to customers' requirements
Shipping Details:
For small quantity orders: we ship by UPS Air-Express, or DHL/FEDEX/TNT/ EMS Express service, it is safe and fast.
For large quantity orders: we ship by buyer's cargo agent in China,
we can also ship by air or sea transportation by our cargo agent.
Delivery Details:
Ready-made Sample: within 1 week
Custom Sample: 1~2 weeks
Mass production: 3-4 weeks
Our Advantage:
Rich experience | Good knowledge of the displays market to put together solutions that add value and provide a unique proposition for the client |
Advanced Equipment | Full automatic FPC&IC bonding machine, film attaching machine, CNC machine, polish machine advance production equipment ensure product quality |
Quality Assurance | Advance inspection instrument and equipment to ensure 100% inspection for each and every piece before shipment |
Fast response | Quickly realize your customized ideas, and have a sample ready in short time |
Low MOQ | Depends on product |
Stable supply | 1~10 years supply period |
Extensive range | Providing complete solution from Mono to Color LCD module, Optical bonding between display to cover glass as well as cover glass to touch screen |
Large production capacity | Operation capacity 2KK monthly |
Quality guarantee | RoHS compliant |
Management | ISO 9001:2008, ISO 14001:2004 |
FAQ:
Q: How can I get some samples?
A: We don't provide free one, but we can have a discount when you reorder according to different quantity, and you will win at least 3% discount.
Q: What is the MOQ?
A: It depends on different products. Please keep in touch with sales to confirm the MOQ.
Q: How do you control quality?
A: All materials we purchase for making any orders are high quality and RoHS compliant, and Control quality with ISO 9001:2008, ISO 14001:2004 management system.
Advance inspection instrument and equipment to ensure 100% inspection for each and every piece before shipment
h 800*480 Capacitive Touch Screen LCD Display
Q: Does your product have any warranty?
A: Yes, we offer 12 months warranty for our products.
Q: What's your payment method?
A: Payment: T/T, Paypal, Western Union, etc.
For samples: payment in advance.
For mass production: 30% deposit and 70% balance before shipment.
Q: Do you offer custom solution?
A: Yes, we can offer custom solution if standard products couldn't meet buyer' requirements.
RGB 40pin 7" 800x480 Touch Screen LCD Display 350cd/m² Images |