Sign In | Join Free | My portofva.com |
|
Brand Name : RONBO
Model Number : RB070D40N25A
Certification : ROHS,ISO9001
Place of Origin : ShenZhen,China
MOQ : 1pcs
Price : Samples US $9.5; 100~1000 pcs US $8.9; 1000+ pcs US $8.4;
Payment Terms : L/C, T/T, Western Union, Paypal
Supply Ability : 50Kpcs/month
Delivery Time : 7-15 work days
Screen Size : 7.0 inch
Display Type : TN
Resolution : 800*480
Module size : 165.0*100*3.5mm
Active area : 154.08*85.92mm
Brightness : 500cd/m²
Backlight : 3S9P=27 WLED If=180mA, Vf=9.6V
Interface : RGB 24Bit,FPC 40PIN, Pitch:0.5mm
Customized RGB 40pin 7.0 Inch 800 * 480 TFT TFT Display Option Touch Screen
Product Specification:
Model NO.: | RB070D40N25A |
Screen Size: | 7.0" |
Display type | TN |
Resolution: | 800*480 |
Viewing direction: | 12 o’clock |
Module size(W*H*T): | 164.9*100*3.5mm |
Active area (W*H): | 154.08*85.92mm |
Brightness: | 500cd/m² |
Backlight: | 3S9P=27 WLED If=180mA, Vf=9.6V |
Contrast | 500 |
Interface: | RGB |
Pin NO: | 40Pins |
Pin pitch | 0.5mm |
Connecting type | FPC Connector |
Operating Temperature: | -20 ~ +70ºC |
Storage Temperature | -30 ~ +80ºC |
Relatived Products:
If you need other TFT LCD Display, please click Model No. below to review the details:
Size | Model No. | Resolution | Module size (W*H*Tmm) | Active Area (W*Hmm) | Controller | Brightness & Backlight | Display Type | Interface | TP | Remarks &DATA SHEET |
3.2" | RB032D46N01A | 240*320 | 55.94*77.6*2.5 | 48.6*64.8 | ILI9341V | 400cd/m², 1S5P=5 WLED, | TN | MCU & RGB 16/18Bit, FPC 46PIN, Pitch:1.0mm | -- | |
3.2" | RB032D46T01A | 240*320 | 55.94*77.6*3.7 | 48.6*64.8 | ILI9341V | 350cd/m², 1S5P=5 WLED, | TN | MCU & RGB 16/18Bit, FPC 46PIN, Pitch:1.0mm | RTP | |
3.2" | RB032H46N01A | 240*320 | 55.94*77.6*2.5 | 48.6*64.8 | ILI9341V | 800cd/m², 7S1P=7 WLED | TN | MCU & RGB 16/18Bit, FPC 46PIN, Pitch:1.0mm | -- | High Luminance, Outdoor and Sunlight readable Lcd Display |
3.2" | RB032H46T01A | 240*320 | 55.94*77.6*3.7 | 48.6*64.8 | ILI9341V | 700cd/m², 7S1P=7 WLED | TN | MCU & RGB 16/18Bit, FPC 46PIN, Pitch:1.0mm | RTP | High Luminance, Outdoor and Sunlight readable Lcd Display |
3.2" | RB032D40N07A | 240*320 | 55.94*77.6*2.5 | 48.6*64.8 | ILI9341V | 400cd/m², 1S5P=5 WLED | TN | MCU 16Bit, FPC 40PIN, Pitch:0.5mm | -- | |
3.2" | RB032H40N07A | 240*320 | 55.94*77.6*2.5 | 48.6*64.8 | ILI9341V | 800cd/m², 7S51=7 WLED | TN | MCU 16Bit, FPC 40PIN, Pitch:0.5mm | -- | High Luminance, Outdoor and Sunlight readable Lcd Display |
3.2" | RB032D18T02A | 240*320 | 55.04*77.5*2.5 | 48.6*64.8 | ILI9341V | 400cd/m², 1S6P=6 WLED | TN | SPI, FPC 18PIN, Pitch:0.8mm | RTP | |
3.2" | RB032D25N03A | 240*320 | 55.94*77.6*2.5 | 48.6*64.8 | ST7789V | 400cd/m², 1S5P=5 WLED | TN | SPI, FPC 25PIN, Pitch:0.3mm | -- | |
3.2" | RB032D37T04A | 240*320 | 55.04*77.5*3.7 | 48.6*64.8 | ILI9341V | 350cd/m², 1S5P=5 WLED | TN | MCU 16Bit, FPC 37PIN, Pitch:1.0mm | RTP | |
3.2" | RB032D40T05A | 240*320 | 55.04*77.5*3.7 | 48.6*64.8 | ILI9341V | 400cd/m², 1S6P=6 WLED | TN | MCU 8/9/16Bit, FPC 40PIN, Pitch:0.5mm | RTP | |
3.2" | RB032D37T06A | 320*480 | 52.06*78.92*4.05 | 44.64*66.96 | ILI9481 | 350cd/m², 1S5P=5 WLED | TN | MCU 16Bit, FPC 37PIN, Pitch:0.8mm | RTP | High Resolution 320x480, Screen Ratio:3:2 |
3.2" | RB032D24N08A | 240*400 | 47.82*80.72*2.35 | 41.76*69.6 | HX8352B | 350cd/m², 1S6P=6 WLED | TN | MCU 8Bit, FPC 24PIN, Pitch:0.5mm | -- | Screen Ratio:10:6 |
3.2" | RB032D44T09A | 240*400 | 47.82*80.72*3.6 | 41.76*69.6 | HX8352B | 350cd/m², 1S6P=6 WLED | TN | MCU 16Bit, FPC 44PIN, Pitch:0.8mm | RTP | Screen Ratio:10:6 |
3.5" | RB035D60N12A | 240*320 | 64.0*85.0*4.11 | 53.64*71.52 | ILI9341 | 150cd/m², 6S1P=6 WLED | TN | RGB 18Bit, Connector type, 60Pin | RTP | Sunlight TFT Transflective LCD Display |
3.5" | RB035D54N06A | 320*240 | 76.9*63.9*3.2 | 70.08*52.56 | HX8238D | 350cd/m², 6S1P=6 WLED | TN | RGB 24Bit, FPC 54PIN,Pitch:0.5mm | -- | Compatible with LQ035NC111 |
3.5" | RB035D54T06A | 320*240 | 76.9*63.9*4.4 | 70.08*52.56 | HX8238D | 300cd/m², 6S1P=6 WLED | TN | RGB 24Bit, FPC 54PIN,Pitch:0.5mm | RTP | Compatible with LQ035NC111, With RTP |
3.5" | RB035D54N06B | 320*240 | 76.9*63.9*3.2 | 70.08*52.56 | HX8238D | 350cd/m², 6S1P=6 WLED | TN | RGB 24Bit, FPC 54PIN,Pitch:0.5mm | -- | Compatible with TM035KDH03 |
3.5" | RB035D54T06B | 320*240 | 76.9*63.9*4.4 | 70.08*52.56 | HX8238D | 300cd/m², 6S1P=6 WLED | TN | RGB 24Bit, FPC 54PIN,Pitch:0.5mm | RTP | Compatible with TM035KDH03-79, With RTP |
3.5" | RB035D40T02A | 320*480 | 54.48*84.71*2.2 | 48.96*73.44 | ILI9488 | 350cd/m², 1S6P=6 WLED | TN | MCU 8/9/16Bit, FPC 40PIN, Pitch:0.5mm | RTP | |
3.5" | RB035D39N08A | 320*480 | 54.48*84.71*2.2 | 48.96*73.44 | ST7796S | 500cd/m², 6S1P=6 WLED | TN | MCU 16Bit, FPC 39PIN, Pitch:0.3mm | -- | |
3.5" | RB035D28N09A | 320*480 | 54.48*84.71*2.2 | 48.96*73.44 | ST7796S | 350cd/m², 1S6P=6 WLED | TN | MCU 16Bit, FPC 28PIN, Pitch:0.8mm | -- | |
3.5" | RB035D39N10A | 320*480 | 54.48*84.71*2.2 | 48.96*73.44 | ST7796S | 350cd/m², 1S6P=6 WLED | TN | MCU 16Bit FPC 39PIN, Pitch:0.3mm | -- | |
3.5" | RB035D45T11A | 320*480 | 54.48*84.71*3.4 | 48.96*73.44 | ST7796S | 350cd/m², 1S6P=6 WLED | TN | MCU 8/9/16/18Bit, RGB 16/18Bit, FPC 45PIN, Pitch:0.5mm | RTP | |
3.5" | RB035D45T04A | 320*480 | 54.48*84.71*3.4 | 48.96*73.44 | ILI9488 | 500cd/m², 6S1P=6 WLED | TN | RGB 16/18Bit, FPC 45PIN, Pitch:0.3mm | RTP | |
3.5" | RB035D45T07A | 320*480 | 54.48*84.71*3.4 | 48.96*73.44 | ST7796S | 500cd/m², 6S1P=6 WLED | TN | MCU & RGB 16/18Bit, FPC 45PIN, Pitch:0.3mm | RTP | |
3.5" | RB035D37T17A | 320*480 | 54.56*84.07*3.4 | 48.96*73.44 | ILI9488 | 350cd/m², 1S6P=6 WLED | TN | MCU 16Bit, FPC 37PIN, Pitch:1.0mm | RTP | |
3.5" | RB035D40CA158A | 320*480 | 54.48*84.71*2.2 | 48.96*73.44 | ST7796S | 350cd/m², 1S6P=6 WLED | TN | MCU 16Bit FPC 40PIN, Pitch:0.5mm | -- | |
3.6" | RB036D30N01A | 240*400 | 51.94*87.98*2.4 | 46.44*77.4 | R61509V | 350cd/m², 6S1P=6 WLED | TN | MCU 8/16Bit, FPC 30Pin,Pitch:0.5mm | -- | Screen Ratio:10:6 |
3.6" | RB036D40N02A | 240*400 | 51.94*87.98*2.4 | 46.44*77.4 | SPFD5400 | 350cd/m², 6S1P=6 WLED | TN | MCU 8/16Bit, FPC 40Pin,Pitch:0.5mm | -- | Screen Ratio:10:6 |
3.9" | RB039D40N01A | 320*480 | 58.2*89.8*2.13 | 56.87*82.10 | ILI9488 | 500cd/m², 1S8P=8 WLED | TN | MCU 8/16Bit, FPC 30Pin,Pitch:0.5mm | -- | Screen Ratio:3:2 |
4.0" | RB040D39T01A | 320*480 | 60.88*94.57*3.5 | 55.68*83.52 | ILI9486L | 300cd/m², 1S8P=8 WLED | TN | MCU 8/16Bit, FPC 39Pin,Pitch:0.8mm | RTP | Screen Ratio:3:2 |
4.0" | RB040D48T02A | 320*480 | 60.88*94.57*3.5 | 55.68*83.52 | ST9976S | 300cd/m², 1S8P=8 WLED | TN | MCU 8/16/18Bit, FPC 48Pin,Pitch:0.8mm | RTP | Screen Ratio:3:2 |
4.0" | RB040D24N07A | 320*480 | 60.88*94.57*2.3 | 55.68*83.52 | ST9976S | 300cd/m², 1S8P=8 WLED | TN | MCU 8Bit, FPC 24Pin,Pitch:0.8mm | -- | Screen Ratio:3:2 |
4.0" | RB040D54N04A | 320*240 | 96.0*76.0*3.1 | 82.08*61.56 | ILI9327 | 350cd/m², 4S2P=8 WLED | TN | RGB 24Bit, FPC 54Pin,Pitch:0.5mm | -- | Landscape type |
4.0" | RB040M30N255A | 480*800 | 57.24*96.95*2.38 | 51.84*86.4 | ST7701 | 350cd/m², 4S2P=8 WLED | TN | MIPI 2 or 3 or 4 Lane, Connector type, 30Pin | -- | |
4.0" | RB040M30N295A | 480*800 | 57.14*96.85*2.2 | 51.84*86.4 | JD9161 | 350cd/m², 8S1P=8 WLED | TN | MIPI 2 or 3 or 4 Lane, Connector type, 30Pin | -- | |
4.3" | RB043D40N03A | 480*272 | 105.5*67.2*3.0 | 95.04*53.86 | -- | 500cd/m², 7S1P=7 WLED | TN | RGB 24Bit, FPC 40Pin,Pitch:0.5mm | -- | Compatiable With AT043TN25 V.2 |
4.3" | RB043D40T03A | 480*272 | 105.5*67.2*4.1 | 95.04*53.86 | -- | 400cd/m², 7S1P=7 WLED | TN | RGB 24Bit, FPC 40Pin,Pitch:0.5mm | RTP | Compatiable With AT043TN24-V.7 With RTP |
4.3" | RB043D40N07A | 480*272 | 105.5*67.2*3.0 | 95.04*53.86 | -- | 800cd/m², 5S2P=10 WLED | TN | RGB 24Bit, FPC 40Pin,Pitch:0.5mm | -- | Compatiable With TM043NDH02-40, High Luminance |
4.3" | RB043D40T07A | 480*272 | 105.5*67.2*4.1 | 95.04*53.86 | -- | 700cd/m², 5S2P=10 WLED | TN | RGB 24Bit, FPC 40Pin,Pitch:0.5mm | RTP | Compatiable With TM043NBH02-40 With RTP, High Luminance |
4.3" | RB043D40N07B | 480*272 | 105.5*67.2*3.0 | 95.04*53.86 | -- | 800cd/m², 10S1P=10 WLED | TN | RGB 24Bit, FPC 40Pin,Pitch:0.5mm | -- | Compatiable With AT043TN25 V.2, High Luminance |
4.3" | RB043D40T07B | 480*272 | 105.5*67.2*4.1 | 95.04*53.86 | -- | 700cd/m², 10S1P=10 WLED | TN | RGB 24Bit, FPC 40Pin,Pitch:0.5mm | RTP | Compatiable With AT043TN24-V.7 With RTP,High Luminance |
4.3" | RB043H40N10A | 480*272 | 105.5*67.2*3.0 | 95.04*53.86 | -- | 1000cd/m², 8S2P=16 WLED | TN | RGB 24Bit, FPC 40Pin,Pitch:0.5mm | -- | Outdoor Product, High Luminance |
4.3" | RB043H40T10A | 480*272 | 105.5*67.2*4.1 | 95.04*53.86 | -- | 850cd/m², 8S2P=16 WLED | TN | RGB 24Bit, FPC 40Pin,Pitch:0.5mm | RTP | Outdoor Product, High Luminance With RTP |
4.3" | RB043K1WQ30S | 480*272 | 105.5*67.2*4.7 | 95.04*53.86 | SSD1963 | 500cd/m² | TN | MCU 16Bbit | -- | MCU 16Bit Interface,Use for STM32 System Development-Board |
4.3" | RB043K1WQ30T | 480*272 | 105.5*67.2*6.2 | 95.04*53.86 | SSD1963 | 450cd/m² | TN | MCU 16Bbit | RTP | MCU 16Bit Interface,Use for STM32 System Development-Board |
5.0" | RB050D40N04A | 480*272 | 120.7*75.8*2.85 | 110.88*62.83 | ILI6480 | 500cd/m², 6S2P=12 WLED | TN | RGB 24Bit, FPC 40Pin,Pitch:0.5mm | -- | Compatiable With AT050TN33 V.1 |
5.0" | RB050D40T04A | 480*272 | 120.7*75.8*4.05 | 110.88*62.83 | ILI6480 | 400cd/m², 6S2P=12 WLED | TN | RGB 24Bit, FPC 40Pin,Pitch:0.5mm | RTP | Compatiable With AT050TN34 V.1 With RTP |
5.0" | RB050D40N05A | 800*480 | 120.7*75.9*2.85 | 108.0*64.8 | ILI6122 /ILI5960 | 500cd/m², 6S2P=12 WLED | TN | RGB 24Bit, FPC 40Pin,Pitch:0.5mm | -- | Compatiable With AT050TN43, |
5.0" | RB050D40T05A | 800*480 | 120.7*75.9*4.05 | 108.0*64.8 | ILI6122 /ILI5960 | 400cd/m², 6S2P=12 WLED | TN | RGB 24Bit, FPC 40Pin,Pitch:0.5mm | RTP | Compatiable With AT050TN43 With RTP |
5.0" | RB050H40N05A | 800*480 | 120.7*75.9*2.85 | 108.0*64.8 | ILI6122 /ILI5960 | 800cd/m², 6S3P=18 WLED | TN | RGB 24Bit, FPC 40Pin,Pitch:0.5mm | -- | Compatiable With AT050TN43 With High Luminance, |
5.0" | RB050H40T05A | 800*480 | 120.7*75.9*4.05 | 108.0*64.8 | ILI6122 /ILI5960 | 700cd/m², 6S3P=18 WLED | TN | RGB 24Bit, FPC 40Pin,Pitch:0.5mm | RTP | Compatiable With AT050TN43 With High Luminance and RTP |
5.0" | RB050D50N11A | 800*480 | 120.7*75.9*2.85 | 108.0*64.8 | ILI6122 /ILI5960 | 500cd/m², 6S2P=12 WLED | TN | RGB 24Bit, FPC 50Pin,Pitch:0.5mm | -- | Compatiable With EJ050NA-01G, 50PIN RGB, |
5.0" | RB050K1WV30C | 800*480 | 120.7*75.9*4.7 | 108.0*64.8 | SSD1963 | 300cd/m², | TN | MCU 16Bbit | -- | MCU 16Bit Interface,Use for STM32 System Development-Board |
5.0" | RB050K1WV30T | 800*480 | 120.7*75.9*6.2 | 108.0*64.8 | SSD1963 | 300cd/m², | TN | MCU 16Bbit | RTP | MCU 16Bit Interface,Use for STM32 System Development-Board |
5.0" | RB050D50N329A | 480*854 | 65.26*119.3*1.67 | 61.56*109.53 | JD9161 | 400cd/m², 6S2P=12 WLED | TN | RGB 24Bit, FPC 50Pin,Pitch:0.5mm | -- | |
5.0" | RB050M20N373A | 480*854 | 65.26*119.3*2.05 | 62.06*110.42 | GC9503V | 400cd/m², 6S2P=12 WLED | TN | MIPI 3 Lane, FPC 20Pin,Pitch:0.8mm | -- | |
5.0" | RB050M21N353A | 480*854 | 64.7*118.7*1.67 | 61.56*109.53 | ST7701S | 400cd/m², 6S2P=12 WLED | TN | MIPI 3 Lane, FPC 21Pin,Pitch:0.3mm | -- | |
5.0" | RB050M24N07A | 480*854 | 66.56*121.0*2.2 | 62.06*110.42 | ST7701S | 400cd/m², 6S2P=12 WLED | TN | MIPI 3 Lane, Connector type, 24 Pin | -- | |
5.0" | RB050M39N366A | 480*854 | 66.2*120.0*2.1 | 62.06*110.42 | ST7701S | 400cd/m², 6S2P=12 WLED | TN | MIPI 2 Lane, FPC 39Pin,Pitch:0.3mm | -- | |
5.0" | RB050M39N377A | 480*854 | 65.26*119.3*1.65 | 62.06*110.42 | ST7701S | 400cd/m², 6S2P=12 WLED | TN | MIPI 2 Lane, FPC 39Pin,Pitch:0.3mm | -- | |
5.0" | RB050M39N385A | 480*854 | 66.4*120.05*2.15 | 62.06*110.42 | ST7701S | 400cd/m², 6S2P=12 WLED | TN | MIPI 4 Lane, FPC 39Pin,Pitch:0.3mm | -- | |
5.6" | RB056D50N01A | 640*480 | 126.5*100.0*5.7 | 112.896*84.672 | -- | 350cd/m², 3S5P=15 WLED | TN | RGB 24Bit, FPC 50Pin,Pitch:0.5mm | -- | Compatiable With AT056TN52 V.3 |
5.6" | RB056D40N02A | 640*480 | 126.5*100.0*5.7 | 112.896*84.672 | -- | 350cd/m², IF=380mA,VF=5.0V | TN | RGB 24Bit, FPC 40Pin,Pitch:0.5mm | -- | Compatiable With AT056TN53 V.1 |
7.0" | RB070D40N08A | 800*480 | 165.0*100.0*3.5 | 154.08*85.92 | -- | 350cd/m², 3S9P=27 WLED | TN | RGB 24Bit, FPC 40Pin,Pitch:0.5mm | -- | "L" Shape FPC |
7.0" | RB070D40T08A | 800*480 | 165.0*100.0*4.7 | 154.08*85.92 | -- | 350cd/m², 3S9P=27 WLED | TN | RGB 24Bit, FPC 40Pin,Pitch:0.5mm | RTP | "L" Shape FPC, With RTP |
7.0" | RB070D50N05A | 800*480 | 163.8*97.0*2.6 | 154.08*85.92 | -- | 300cd/m², 3S9P=27 WLED | TN | RGB 24Bit, FPC 50Pin,Pitch:0.5mm | -- | 46mm Short FPC Length.2.6mm Thin Backlight |
7.0" | RB070D50N05B | 800*480 | 163.8*97.0*2.6 | 154.08*85.92 | -- | 300cd/m², 3S9P=27 WLED | TN | RGB 24Bit, FPC 50Pin,Pitch:0.5mm | -- | 80mm Long FPC Length.2.6mm Thin Backlight |
7.0" | RB070D50N09A | 800*480 | 165.0*100.0*3.5 | 154.08*85.92 | -- | 350cd/m², 3S9P=27 WLED | TN | RGB 24Bit, FPC 50Pin,Pitch:0.5mm | -- | Compatiable With AT070TN93,46mm Short FPC Length. |
7.0" | RB070D50N09B | 800*480 | 165.0*100.0*3.5 | 154.08*85.92 | -- | 350cd/m², 3S9P=27 WLED | TN | RGB 24Bit, FPC 50Pin,Pitch:0.5mm | -- | Compatiable With AT070TN93,80mm Long FPC Length. |
7.0" | RB070D50N15A | 800*480 | 165.0*100.0*5.7 | 154.08*85.92 | -- | 500cd/m², 3S9P=27 WLED | TN | RGB 24Bit, FPC 50Pin,Pitch:0.5mm | -- | Compatiable With AT070TN92 and AT070TN94,46mm Short FPC Length. |
7.0" | RB070D50N15B | 800*480 | 165.0*100.0*5.7 | 154.08*85.92 | -- | 500cd/m², 3S9P=27 WLED | TN | RGB 24Bit, FPC 50Pin,Pitch:0.5mm | -- | Compatiable With AT070TN92 and AT070TN94,80mm Long FPC Length. |
7.0" | RB070D50N06A | 1024*600 | 163.8*97.0*2.6 | 154.214*85.92 | -- | 300cd/m², 3S9P=27 WLED | TN | RGB 24Bit, FPC 50Pin,Pitch:0.5mm | -- | 47mm Long FPC Length.2.6mm Thin Backlight |
7.0" | RB070D50N06B | 1024*600 | 163.8*97.0*2.6 | 154.214*85.92 | -- | 300cd/m², 3S9P=27 WLED | TN | RGB 24Bit, FPC 50Pin,Pitch:0.5mm | -- | 65mm Long FPC Length.2.6mm Thin Backlight |
7.0" | RB070D50N06C | 1024*600 | 163.8*97.0*2.6 | 154.214*85.92 | -- | 300cd/m², 3S9P=27 WLED | TN | RGB 24Bit, FPC 50Pin,Pitch:0.5mm | -- | 80mm Long FPC Length.2.6mm Thin Backlight |
7.0" | RB070D50N11A | 1024*600 | 165.0*100*3.5 | 154.214*85.92 | -- | 400cd/m², 3S9P=27 WLED | TN | RGB 24Bit, FPC 50Pin,Pitch:0.5mm | -- | 46mm Short FPC Length. |
7.0" | RB070D50N11B | 1024*600 | 165.0*100*3.5 | 154.214*85.92 | -- | 400cd/m², 3S9P=27 WLED | TN | RGB 24Bit, FPC 50Pin,Pitch:0.5mm | -- | 65mm Long FPC Length. |
7.0" | RB070D50N11C | 1024*600 | 165.0*100*3.5 | 154.214*85.92 | -- | 400cd/m², 3S9P=27 WLED | TN | RGB 24Bit, FPC 50Pin,Pitch:0.5mm | -- | 80mm Long FPC Length. |
7.0" | RB070H50N11A | 1024*600 | 165.0*100*5.7 | 154.214*85.92 | -- | 600cd/m², 3S9P=27 WLED | TN | RGB 24Bit, FPC 50Pin,Pitch:0.5mm | -- | 46mm Short FPC Length.High Luminance, |
7.0" | RB070H50N11B | 1024*600 | 165.0*100*5.7 | 154.214*85.92 | -- | 600cd/m², 3S9P=27 WLED | TN | RGB 24Bit, FPC 50Pin,Pitch:0.5mm | -- | 65mm Long FPC Length.High Luminance, |
7.0" | RB070H50N11C | 1024*600 | 165.0*100*5.7 | 154.214*85.92 | -- | 600cd/m², 3S9P=27 WLED | TN | RGB 24Bit, FPC 50Pin,Pitch:0.5mm | -- | 80mm Long FPC Length.High Luminance, |
7.0" | RB070L40N22A | 1024*600 | 165.75*105.39*3.5 | 153.6*90.0 | -- | 350cd/m², 3S9P=27 WLED | TN | LVDS, FPC 40Pin,Pitch:0.5mm | -- | Compatiable With EJ070NA-01J,ZJ070NA-01B |
7.0" | RB070L40N22B | 1024*600 | 165.75*105.39*2.8 | 153.6*90.0 | -- | 300cd/m², 3S9P=27 WLED | TN | LVDS, FPC 40Pin,Pitch:0.5mm | -- | Compatiable With HJ070NA-13A |
7.0" | RB070L40N22C | 1024*600 | 165.75*105.39*5.1 | 153.6*90.0 | -- | 500cd/m², 3S13P=39 WLED | TN | LVDS, FPC 40Pin,Pitch:0.5mm | -- | Compatiable With ZJ070NA-01P |
7.0" | RB070L40N14A | 1024*600 | 165.0*100*3.5 | 154.214*85.92 | -- | 350cd/m², 3S9P=27 WLED | TN | LVDS, FPC 40Pin,Pitch:0.5mm | -- | Compatiable With NJ070NA-23A,P070BAG-CM1,46mm Short FPC Length. |
7.0" | RB070L40N14B | 1024*600 | 165.0*100*5.7 | 154.214*85.92 | -- | 500cd/m², 3S9P=27 WLED | TN | LVDS, FPC 40Pin,Pitch:0.5mm | -- | Compatiable With NJ070NA-23A,P070BAG-CM1,80mm Long FPC Length. |
7.0" | RB070K1WV30S | 800*480 | 165.0*100*5.5 | 154.08*85.92 | SSD1963 | 300cd/m², | TN | MCU 16Bbit | -- | MCU 16Bit Interface,Use for STM32 System Development-Board |
7.0" | RB070K1WV30T | 800*480 | 165.0*100*6.8 | 154.08*85.92 | SSD1963 | 250cd/m², | TN | MCU 16Bbit | RTP | MCU 16Bit Interface,Use for STM32 System Development-Board |
8.0" | RB080D50N02A | 800*480 | 192.8*116.9*6.4 | 176.64*99.36 | -- | 450cd/m², 3S12P=36 WLED | TN | RGB 24Bit, FPC 50Pin,Pitch:0.5mm | -- | Compatiable With AT080TN64,45mm Short FPC Length. |
8.0" | RB080D50N03A | 800*600 | 183.0*141.0*5.6 | 162.0*121.5 | -- | 300cd/m², 3S10P=30 WLED | TN | RGB 24Bit, FPC 50Pin,Pitch:0.5mm | -- | Compatiable With EJ080NA-05B,80mm Long FPC Length. |
8.0" | RB080D50N04A | 800*600 | 183.0*141.0*6.3 | 162.0*121.5 | -- | 300cd/m², 3S10P=30 WLED | TN | RGB 24Bit, FPC 50Pin,Pitch:0.5mm | -- | Compatiable With AT080TN52-V.1,60mm Long FPC Length. |
9.0" | RB090M30N01A | 1024*600 | 210.6*126.5*3.5 | 196.608*114.15 | -- | 250cd/m², 3S8P=24 WLED | TN | MIPI 4 Lane, FPC 30Pin,Pitch:0.5mm | -- | 2.8mm Thin Thickness |
9.0" | RB090D50N02A | 1024*600 | 210.6*126.5*3.5 | 196.608*114.15 | -- | 350cd/m², 3S12P=36 WLED | TN | RGB 24Bit, FPC 50Pin,Pitch:0.5mm | -- | 46mm Short FPC Length. |
9.0" | RB090D50N03A | 800*480 | 210.6*126.5*5.3 | 198.0*111.696 | -- | 500cd/m², 5S6P=30 WLED | TN | RGB 24Bit, FPC 50Pin,Pitch:0.5mm | -- | Compatiable With ZJ090NA-03B,80mm Long FPC Length. |
9.0" | RB090D50N04A | 800*480 | 210.6*126.5*5.3 | 198.0*111.696 | -- | 500cd/m², 5S6P=30 WLED | TN | RGB 24Bit, FPC 50Pin,Pitch:0.5mm | -- | Compatiable With AT090TN10,46mm Short FPC Length. |
9.0" | RB090L40N05A | 1024*600 | 210.6*126.5*3.5 | 196.608*114.15 | -- | 400cd/m², 3S12P=36 WLED | TN | LVDS, FPC 40Pin,Pitch:0.5mm | -- | Compatiable With CLAA090NA06CW |
10.1" | RB101D50N04A | 1024*600 | 235.0*143.0*2.8 | 222.72*125.28 | -- | 250cd/m², 3S9P=27 WLED | TN | RGB 24Bit, FPC 50Pin,Pitch:0.5mm | -- | 2.8mm Thin Thickness |
10.1" | RB101D50N05A | 1024*600 | 235.0*143.0*4.9 | 222.72*125.28 | -- | 350cd/m², 3S12P=36 WLED | TN | RGB 24Bit, FPC 50Pin,Pitch:0.5mm | -- | 75mm Long FPC Length. |
10.1" | RB101H50N05A | 1024*600 | 235.0*143.0*5.1 | 222.72*125.28 | -- | 500cd/m², 3S14P=42 WLED | TN | RGB 24Bit, FPC 50Pin,Pitch:0.5mm | -- | 75mm Long FPC Length.High Luminance, |
10.1" | RB101D50N06A | 1024*600 | 235.0*143.0*4.9 | 222.72*125.28 | -- | 250cd/m², 3S9P=27 WLED | TN | RGB 24Bit, FPC 50Pin,Pitch:0.5mm | -- | 65mm Long FPC Length, |
10.1" | RB101H50N06A | 1024*600 | 235.0*143.0*5.1 | 222.72*125.28 | -- | 500cd/m², 3S14P=42 WLED | TN | RGB 24Bit, FPC 50Pin,Pitch:0.5mm | -- | 65mm Long FPC Length,High Luminance, |
10.1" | RB101M30N08A | 1024*600 | 235.0*143.0*2.8 | 222.72*125.28 | -- | 250cd/m², 3S9P=27 WLED | TN | MIPI 4 Lane, FPC 30Pin,Pitch:0.5mm | -- | 2.8mm Thin Thickness |
10.1" | RB101L40N09A | 1024*600 | 235.0*143.0*4.9 | 222.72*125.28 | -- | 250cd/m², 3S9P=27 WLED | TN | LVDS, FPC 40Pin,Pitch:0.5mm | -- | 53mm Long FPC Length, |
10.1" | RB101L40H09A | 1024*600 | 235.0*143.0*5.1 | 222.72*125.28 | -- | 500cd/m², 3S14P=42 WLED | TN | LVDS, FPC 40Pin,Pitch:0.5mm | -- | 53mm Long FPC Length,High Luminance, |
10.4" | RB104D60N01A | 800*600 | 228.4*175.4*5.9 | 211.2*158.4 | -- | 350cd/m², 3S14P=42 WLED | TN | RGB 24Bit, FPC 60Pin,Pitch:0.5mm | -- | Compatible with LSA40AT9001 |
12.1" | RB121L20N01A | 1024*768 | 260.5*204.0*8.6 | 245.76*184.32 | -- | 600cd/m² | TN | LVDS,Connector Type, 20Pin,Pitch:1.25mm | -- | Compatible with G121X1-L03,High Brightness, |
15.0" | RB150L20N01A | 1024*768 | 326.5*253.5*12.0 | 304.128*228.096 | -- | 250cd/m² | TN | LVDS,Connector Type, 20Pin,Pitch:1.25mm | -- | Compatible with G150XGE-L05 |
Remarks: these are partial products listed, please contact us if you need other request.
Also we can offer custom solution if standard products couldn't meet buyer' requirements.
Product Application:
Product | Applications |
Small-size TFT LCD display | mobile device, watch, toy, medical equipment, Office electronic equipment, camera, air-condition display, etc. |
Mid-size TFT LCD display | mobile device, medical equipment, car, automotive product, industrial control equipment, POS,PDA, Household Video doorbell, air-condition display, etc. |
Big-size TFT LCD display | educational product, automotive product, video door phone, Audiovisual equipment, DVD player, media play, tablet PC, Security Products, etc. |
TN/STN//FSTN | elevator controller, watch, electronic product, air-condition display, all kinds of instrument, etc. |
Packaging & Shipping & Delivery
Packaging Details:
All the products are packed in right way to keep it safe.
For small sizes of products we use tray + carton,
For bigger sizes we use foam slot + carton.
we also design packages according to customers' requirements
Shipping Details:
For small quantity orders: we ship by UPS Air-Express, or DHL/FEDEX/TNT/ EMS Express service, it is safe and fast.
For large quantity orders: we ship by buyer's cargo agent in China,
